Conclusions: As you can see, once you factor in the wounded, the distribution ranking varies places 4 through 8. However, since all the animals were considered to be whole at the time of the initial distribution, the percentage of whole animals as calculated must be discounted.

2001 FINAL STATISTICS
  Number
Whole
Number
Wounded
Number
(Whole + Wounded)
% of Total Whole %of Total Wounded % of Total
(Whole + Wounded)
Likelihood of
Damage
Distribution Rank
(Whole)
Distribution Rank
(Wounded)
Distribution Rank
(Whole + Wounded)
Bear 114 11 125 7.62% 5.85% 7.42% 9.65% 9 8 (tied) 9
Camel 128 19 147 8.55% 10.11% 8.72% 14.84% 5 (tied) 4 5
Elephant 166 28 194 11.09% 14.89% 11.51% 16.87% 1 1 1
Lion 120 23 143 8.02% 12.23% 8.49% 19.17% 8 3 7
Monkey 142 13 155 9.49% 6.91% 9.20% 9.15% 3 7 3
Mountain Goat 143 16 159 9.55% 8.51% 9.44% 11.19% 2 5 2
Owl 99 10 109 6.61% 5.32% 6.47% 10.10% 11 10 (tied) 11
Penguin 128 10 138 8.55% 5.32% 8.19% 7.81% 5 (tied) 10 (tied) 8
Rabbit 91 8 99 6.08% 4.26% 5.88% 8.79% 12 12 12
Rhinocerous 134 11 145 8.95% 5.85% 8.61% 8.21% 4 8 (tied) 6
Tortoise 104 14 118 6.95% 7.45% 7.00% 13.46% 10 6 10
Zebra 128 25 153 8.55% 13.30% 9.08% 19.53% 5 (tied) 2 4

Rank Most Prolific
(Higher is Better)
Least Likely to Get Wounded
(Higher is Better)
Most Likely to Be Present & Intact
(Higher is Better)
1 Elephant Penguin Monkey
2 Mountain Goat Rhinocerous Rhinocerous
3 Monkey Rabbit Penguin / Mountain Goat (tie)
4 Zebra Monkey Penguin / Mountain Goat (tie)
5 Camel Bear Elephant
6 Rhinocerous Owl Camel / Bear (tie)
7 Lion Mountain Goat Camel / Bear (tie)
8 Penguin Tortoise Rabbit
9 Bear Camel Zebra
10 Tortoise Elephant Owl
11 Owl Lion Lion / Tortoise (tie)
12 Rabbit Zebra Lion / Tortoise (tie)